easyinsure
EasyInsure - Car
Can you really afford not to be insured? | ||||||||||||||||||||||||||||||||||
| We all love our cars but we all know that accidents happen. Aside from the financial costs of an accident there is also the hassle of not having use of your car. It is important therefore to have an appropriate level of insurance that ensures you are quickly back on the road. | ||||||||||||||||||||||||||||||||||
Your choice of policies | ||||||||||||||||||||||||||||||||||
| There are three car insurance policies for you to chose from: | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Your choice of covers | ||||||||||||||||||||||||||||||||||
| You can choose from three levels of cover. Please refer to the table below: | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| The table below shows the three policies and the level of cover available for each. | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| It is important you refer to the policy wording for full details of cover and options available. These are available when you are obtaining an online quote. Alternatively, please call Easy Street on 1300 13 14 65, or send an email to arrange to have a copy of the policy forwarded to you. | ||||||||||||||||||||||||||||||||||
| < back to top > | ||||||||||||||||||||||||||||||||||
CGU Policy Benefits | ||||||||||||||||||||||||||||||||||
| Each of CGU's three policies include extra benefits. A description of each benefit is listed below. | ||||||||||||||||||||||||||||||||||
To view a summary of the features of each policyclick here. | ||||||||||||||||||||||||||||||||||
Uninsured driver protection | ||||||||||||||||||||||||||||||||||
| For cars insured with us for Fire, Theft & Third Party or Third Party Only, we will cover your car for up to $5,000 damage if the responsible party is not insured, and provided you can identify the responsible party. | ||||||||||||||||||||||||||||||||||
Upgraded cover entitlement | ||||||||||||||||||||||||||||||||||
| If your car is insured for Third Party Fire and Theft or Third Party Only, and you wish to upgrade to Comphrensive cover, we will provide one year's no claim bonus entitlement for each two years of claims free insurance. | ||||||||||||||||||||||||||||||||||
No fault benefits | ||||||||||||||||||||||||||||||||||
| With CGU's Comprehensive cover, your no claim bonus will be protected if you are involved in an accident that is not your fault. All you’re required to do is provide us with the name, current residential address and vehicle registration details of the person who caused the accident and you won’t even pay an excess. | ||||||||||||||||||||||||||||||||||
Up to 60 per cent off - no claims bonus | ||||||||||||||||||||||||||||||||||
| For each claim free year with CGU, your rating will increase and your premium will reduce in this way until you reach the maximum no claim bonus of 60%. | ||||||||||||||||||||||||||||||||||
| < back to top > | ||||||||||||||||||||||||||||||||||
Earned no claim bonus protection | ||||||||||||||||||||||||||||||||||
| If you have held your drivers license for eight years or more and not had any at-fault incidents in the last two years, or, been on the maximum No Claim Bonus with us for a consecutive two year period and not had any at fault claims in the past two years. | ||||||||||||||||||||||||||||||||||
New car guarantee | ||||||||||||||||||||||||||||||||||
| If your car is stolen or destroyed when it is less than 24 months old (and has travelled under 30,000kms); or between 24-36 months old (and has travelled under 50,000kms); the policy cover offers a new replacement vehicle including the cost of registration and dealer delivery. | ||||||||||||||||||||||||||||||||||
14-day car hire | ||||||||||||||||||||||||||||||||||
| If your car is stolen, CGU will pay the reasonable cost of hiring a replacement car until your car is recovered, up to a maximum of 14days. | ||||||||||||||||||||||||||||||||||
14-day automatic cover | ||||||||||||||||||||||||||||||||||
| If you sell or trade your car, and within 30 days acquire a replacement car, the policy cover applies to the replacement car for up to 14 days. | ||||||||||||||||||||||||||||||||||
| < back to top > | ||||||||||||||||||||||||||||||||||
$20 million liabilty | ||||||||||||||||||||||||||||||||||
| CGU’s Car Insurance policies include up to $20,000,000 liability cover for loss or damage to someone else’s property, including death or bodily injury to other people. | ||||||||||||||||||||||||||||||||||
Windscreen cover option | ||||||||||||||||||||||||||||||||||
| CGU's Comprehensive policy provides you with an option to select cover for one broken windscreen or window, in any one year, without having to pay the excess or penalise your no claims bonus. | ||||||||||||||||||||||||||||||||||
Trailer | ||||||||||||||||||||||||||||||||||
| CGU’s Comprehensive policy covers your trailer up to $1000 for loss or damage while it is attached to your vehicle at the time of the incident. | ||||||||||||||||||||||||||||||||||
| < back to top > | ||||||||||||||||||||||||||||||||||
After accident care | ||||||||||||||||||||||||||||||||||
Vehicle return | ||||||||||||||||||||||||||||||||||
| The policy provides up to $500 to return your car if it is damaged in an accident more than 100 kilometres from where you live. | ||||||||||||||||||||||||||||||||||
Emergency repairs | ||||||||||||||||||||||||||||||||||
| To enable you to drive your car home after an accident, there is up to $500 cover for emergency or temporary repairs. | ||||||||||||||||||||||||||||||||||
Towing | ||||||||||||||||||||||||||||||||||
| The policy provides cover for the raesonable costs of towing your car to a nearby repairer or place of safety after an accident. | ||||||||||||||||||||||||||||||||||
Personal property | ||||||||||||||||||||||||||||||||||
| There is cover for up to $500 for personal property(such as clothing and luggage) that is in your car and damaged during an accident. | ||||||||||||||||||||||||||||||||||
Accomodation or transport home | ||||||||||||||||||||||||||||||||||
| When your car is damaged in an accident more than 100 kilometeres from your home, our policy provides up to $500 cover to either transport the occupants back to your home, or for any unplanned overnight accomodation. | ||||||||||||||||||||||||||||||||||
| < back to top > | ||||||||||||||||||||||||||||||||||
Get an online quote now | ||||||||||||||||||||||||||||||||||
| This insurance product is issued by CGU Insurance Limited ABN 27 004 478 371 AFSL No. 238291. Contact Number 13 15 32. This insurance product is offered to you on the Easy Street website by Community First Credit Union Ltd ABN 80 087 649 938 AFSL No. 231204. In arranging this insurance Community First Credit Union acts as an intermediary for CGU, not as your agent. We receive commission on insurance products. Details of the commission we receive can be found in our Financial Services Guide. A Product Disclosure Statement (PDS) for this product is available when obtaining an online quote through the links provided on the Easy Street website or from CGU. We will give you a PDS on application, which you should read and consider in deciding whether to buy or hold the product. This is general advice only and does not take into account your individual objectives, financial situation or needs ("your personal circumstances"). Before using this advice to decide whether to purchase this insurance policy, you should consider the appropriateness of it having regard to your personal circumstances, plus obtain and consider the current Product Disclosure Statement for the particular insurance policy. |








