easy home
Variable Loans |
EasySavings - Interest Rates
| A variable rate will fluctuate throughout the term of your home loan. It is set by your financial institution but influenced by the official interest rate and economic conditions. | ||||||||||||||
Our variable home loans: 2 easy choices | ||||||||||||||
| ||||||||||||||
First Home Buyer? | ||||||||||||||
| If you're a first home buyer, don't miss out on the Federal Government's Fist Home Owners Boost. To find out more about the First Home Owners Boost and other State Government grants and concessions offered to first home buyers, click here. | ||||||||||||||
Why choose a variable home loan? | ||||||||||||||
| The benefits associated with having a variable home loan rate include: | ||||||||||||||
| ||||||||||||||
Questions before you begin? | ||||||||||||||
| If you have any questions regarding our home loan products that you'd like answered before you apply online, you can visit our FAQ section on home loans, or contact us directly on 1300 13 14 65 to speak to one of our friendly staff. | ||||||||||||||
Trash the paperwork. Apply online now. | ||||||||||||||
| Our product Conditions of Use are available on this website. You should read and consider these Terms and Conditions when deciding to use any product. | ||||||||||||||
| * Terms and conditions, fees and charges apply.- details available on application. All loans are subject to lending guidelines. Other fees and charges may apply. Rate is current as at 1/04/09 and subject to change without notice. Example is based on $150,000 over 25 years. ** Other government charges are still applicable. WARNING: This comparison rate applies only to the example or examples given. Different amounts and terms will result in different comparison rates. Costs such as redraw fees or early repayment fees and cost savings such as fee waivers, are not included in the comparison rate but may influence the cost of the loan. |








