Here are the fees and charges applicable to the Everyday Access Account. For clarification of any of these fees and charges, please contact us.
Everyday Access Account fees
Transaction |
Cost |
Monthly fee - effective from 1 January 2020 | $0 |
ATM withdrawal at any ATM* | |
Balance enquiry at any ATM* | Free |
EFTPOS using Visa Debit Card (credit or savings button) | Free |
EFTPOS purchase with cash out | Free |
Internet banking external transfer | Free |
Internet Banking internal transfer | Free |
BPAY® payment | Free |
Direct credit | Free |
Payroll credit | Free |
Direct debits | Free |
Overseas Visa Debit Card ATM withdrawal | $5 |
Declined EFTPOS/ATM (due to insufficient funds) | $1.50 |
*You may be charged a direct charge fee by the ATM operator for withdrawals or balance enquiries. |
Service fees
Event |
Cost |
Staff Assisted Transfer (contact centre) | $2 |
Inactive Fee - When no transactions have been made on your account for one year or more. | $2 per month |
Dormany Fee - (Account Keeping Fee - charged on all savings accounts) - When no transactions have been made on your membership for 24 months or more. Charged November each year. | $20 p.a. |
Direct Debit Dishonour - when payment of a direct debit from your account is rejected. Charged on the day of the dishonour | $25 |
Periodical Payment Dishonour - when payment of a periodical payment from your account is rejected. Charged on the day of the dishonour | $20 |
Account Combination Fee - charged if we have to offset the credit balance of any of your deposit accounts against any debit owing by you | $5 |
Overdrawn Fee - charged on accounts that become overdrawn by $50.00 or more in a calendar month. Charged last day of each month | $10 per month |
Dishonour Fee - when payment of a cheque deposited in your account is rejected. Charged on the day of the dishonour | $9 |
eStatements available via Internet Banking (copies from Dec 2001) | Free |
Statements prior to 1997 | $3 per page |
Subsequent statements | $1.50 per page |
Specially requested services
Service |
Fee |
Replacement of VISA Debit Card (within Australia) | $12.50 |
Replacement of VISA Debit Card overseas | US$175* |
Cancel replacement Visa Debit Card overseas | US$50* |
Card Extraction Fee - urgent request to change the delivery method of card and/or PIN mailers | $45 |
Copy of Visa Voucher | $20 |
Visa chargebacks | $25 |
International Conversion Fee - payable when you use your VISA card for a foreign currency transaction or for an Australian dollar transaction that is with a foreign merchant or that is processed by an entity outside Australia | 3% of transaction value in $AUD |
EFT Investigation Fee - payment made to incorrect account or BPAY Biller; incorrect amount transferred; alleged unauthorised transactions; and request to recall funds. | $35 |
Inward Swift payment - domestic or international transfer is credited to your account | $6.60 |
Outward Swift payment - domestic transfer is debited to your account | $20 |
Forced Payment - direct debit paid on insufficient funds | $20 |
Stop payment of funds transfer to or from another financial institution | At cost |
Retrieve cashiering vouchers or any other document | $20 per item |
Payment services - credit union cheque | At cost |
Stop payment on a credit union cheque | $15 |
*The fee is converted to Australian dollars using the exchange rate valid on the day the emergency card is produced. |
® Registered to BPAY Pty Ltd ABN 69 079 137 518